Rotor Plug - Nissan (41098-8J000)
Details
- Genuine:
- SKU: 41098-8J000
- Positions: Left, Right, Rear
- Other Names: Rotor Hole Plug, Drum Plug, Brake Drum Plug, Disc Brake Rotor Set Screw, Plug Inspection Hole
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2023 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2023 | Nissan | LEAF | S, SV Plus | BATTERY EV (EV/BEV), Electric |
2023 | Nissan | Maxima | Platinum, SR, SV | 3.5L V6 - Gas |
2023 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2023 | Nissan | Z | Performance, Proto Spec, Sport | 3.0L V6 - Gas |
2022 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2022 | Nissan | LEAF | S, S Plus, SL Plus, SV, SV Plus | BATTERY EV (EV/BEV), Electric |
2022 | Nissan | Maxima | Platinum, SR, SV | 3.5L V6 - Gas |
2022 | Nissan | Murano | Midnight Edition, Platinum, S, SL, SV | 3.5L V6 - Gas |
2022 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2021 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | GT-R | Nismo, Premium, T-spec | 3.8L V6 - Gas |
2021 | Nissan | LEAF | S, S Plus, SL Plus, SV, SV Plus | BATTERY EV (EV/BEV), Electric |
2021 | Nissan | Maxima | 40th Anniversary Edition, Platinum, SR, SV | 3.5L V6 - Gas |
2021 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2021 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2021 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2020 | Nissan | 370Z | Base, Nismo, Sport, Sport Touring | 3.7L V6 - Gas |
2020 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | GT-R | 50th Anniversary Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2020 | Nissan | LEAF | S, S Plus, SL Plus, SV, SV Plus | BATTERY EV (EV/BEV), Electric |
2020 | Nissan | Maxima | Platinum, Platinum Reserve, S, SL, SR, SV | 3.5L V6 - Gas |
2020 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2020 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2020 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2020 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2020 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2019 | Nissan | 370Z | Base, Heritage Edition, Nismo, Sport, Sport Touring, Touring | 3.7L V6 - Gas |
2019 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | LEAF | S, S Plus, SL, SL Plus, SV, SV Plus | BATTERY EV (EV/BEV), Electric |
2019 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2019 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2019 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2019 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2019 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2019 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2019 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2018 | Nissan | 370Z | Base, Heritage Edition, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2018 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2018 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2018 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2018 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2018 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2018 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2018 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2018 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2018 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2017 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2017 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2017 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2017 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2017 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2017 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2017 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2017 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2016 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2016 | Nissan | GT-R | Black Edition, Nismo, Premium | 3.8L V6 - Gas |
2016 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2016 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2016 | Nissan | Murano | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2016 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2016 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2016 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2016 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2015 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2015 | Nissan | GT-R | Black Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2015 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2015 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2015 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2015 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2015 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2015 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2014 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2014 | Nissan | GT-R | Black Edition, Premium, Track Edition | 3.8L V6 - Gas |
2014 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2014 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2014 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2014 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2014 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2014 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2013 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2013 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2013 | Nissan | LEAF | S, SL, SV | BATTERY EV (EV/BEV), Electric |
2013 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2013 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2013 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2012 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2012 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2012 | Nissan | LEAF | SL, SV | BATTERY EV (EV/BEV), Electric |
2012 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2011 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2011 | Nissan | GT-R | Premium | 3.8L V6 - Gas |
2011 | Nissan | LEAF | SL, SV | BATTERY EV (EV/BEV), Electric |
2011 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Rogue | S, S Krom, SV | 2.5L L4 - Gas |
2010 | Nissan | 370Z | 40th Anniversary Edition, Base, Nismo, Touring | 3.7L V6 - Gas |
2010 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2010 | Nissan | Murano | LE, S, SL | 3.5L V6 - Gas |
2010 | Nissan | Rogue | Krom, S, SL | 2.5L L4 - Gas |
2009 | Nissan | 350Z | Enthusiast, Grand Touring, Touring | 3.5L V6 - Gas |
2009 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2009 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2009 | Nissan | Murano | LE, S, SL | 3.5L V6 - Gas |
2009 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2009 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2008 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2008 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2008 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2007 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2007 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2007 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track | 3.5L V6 - Gas |
2006 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | 350Z | 35th Anniversary Edition, Base, Enthusiast, Grand Touring, Performance, Touring, Track | 3.5L V6 - Gas |
2005 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2004 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2004 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2004 | Nissan | Quest | S, SE, SL | 3.5L V6 - Gas |
2003 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2003 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
NissanRaceShop
One may ask themselves, how can a Nissan Dealership have its own Performance Division? Its very simple...We share the same passion as you! The Nissan Race Shop was created to fill the void that Nissan Dealerships were lacking...a true Performance Division. Not only do we sell quality aftermarket parts for your Nissan vehicle, but we develop, test and install products as well! Its not unusual to find us at your local Time Attack racing events competing along side you! Have you been looking for the right place to purchase parts, get them installed, and with the confidence knowing its in the right hands? Well...you've found us!